Iowa ASCD was organized in November, 1947. Evenlyn Peterson, Elementary Supervisor in Waterloo, was elected as the new organization's first president. Dean Macobmer, of Drake University, was vice president and Ellen Hartnett of Iowa State Education Association was the Secretary-Treasurer.
The first business meeting was held March 31, 1948, at Drake University. The "mimeographed" constitution was approved as was the slate of officers.
On March 30 - April 1, 1948, a regional conference including Iowa, Minnesota, North Dakota, South Dakota, and Wisconsin, began with a dinner at the Hotel Fort Des Moines, followed by sessions at Drake University. The focus of the conference was the curriculum programs of the participating states. Breakout sessions included discussions and presentations on curricular needs of pre-service teacher programs, schools, desirable learning activities and instructional materials and "technology" to support student learning, evaluation of students, community and systems support for curriculum and learning,
Contact Lou Howell for additional information that has been collected on CDs. Iowa ASCD would like to thank Doug Schermer, former board member and past president of Iowa ASCD, for his contribution in compiling in a digital format the history of Iowa ASCD.
YEAR | PRESIDENT |
1947-48 | Evelyn Peterson |
1948-49 | Evelyn Peterson |
1949-50 | Evelyn Peterson |
1950-51 |
Guy Wagner |
1951-52 | Guy Wagner |
1952-53 | C.O. Hoyt |
1953-54 | C.O. Hoyt |
1954-55 | Etta Cosner |
1955-56 | Etta Cosner |
1956-57 | Glen Knipfer |
1957-58 | Glen Knipfer |
1958-59 | Raymond Jones |
1959-60 | Richard Grau |
1960-61 | Carl Brown |
1961-62 | Mildred Middleton |
1962-63 | Mildred Alexander |
1963-64 | John Montgomery |
1964-65 | Robert Wright |
1965-66 | Gladys Horgen |
1966-67 | Ernest Barker |
1967-68 | Elaine Merkley |
1968-69 | Louis Heger |
1969-70 | Marvin Zeismer |
1970-71 | Lucretia Craw |
1971-72 | Betty Jenkins |
1972-73 | Russell Clarke |
1973-74 | Dick Snell |
1974-75 | Robert Wrider |
1975-76 | Mel Grell |
1976-77 | Luther Kiser |
1977-78 | Robert Pittman |
1978-79 | Betty Atwood |
1979-80 | Art Huinker |
1980-81 | Elaine McNally-Jarchow |
1981-82 | Harold Hulleman |
1982-83 | Douglas Schermer |
1983-84 | Thomas Budnik |
1984-85 | Arnold Lindaman |
1985-86 | Mary Ellen Knowles |
1986-87 | Morris Wilson |
1987-88 | Douglas Buchanan |
1988-89 | David Lane |
1989-90 | Warren Weber |
1990-91 | Bonnie Benesh |
1991-92 | Richard Hanzelka |
1992-93 | Patricia Robinson |
1993-94 | Brad Colton |
1994-95 | Gordon Cook |
1995-96 | Lou Howell |
1996-97 | Bonnie Benesh |
1997-98 | Dee Engstrom |
1998-99 | Bill Wright |
1999-00 | Pam Johnson |
2000-01 | John Perdue |
2001-02 | Mike Hanna |
2002-03 | Michael Krumm |
2003-04 | Kathryn Schladweiler |
2004-05 | Marcus Haack |
2005-06 | Susan Pecinovsky |
2006-07 | Kris Condon |
2007-08 | David Darnell |
2008-09 | Pam Armstrong |
2009-10 | Thomas Ahart |
2010-11 | Julie Davies |
2011-12 | Leslie Moore |
2012-13 | Jason Ellingson |
2013-14 | Allan Eckelman |
2014-15 | Kevin Vidergar |
2015-16 | Becky Martin |
2016-17 | Pam Zeigler |
2017-18 | Susan Pecinovsky |
2018-2019 | Diane Campbell |
2019-2020 | Kym Stein |
2020-2021 | Allan Eckelman |
2021-2022 | Becky Martin |
2022-2023 | Diane Campbell |
This page was updated on August 11, 2021.